Filtered: on article:3 region nav clear
Clicks by region on article:3
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 240 | 43.7% | 1 | 1 |
| related-articles | 225 | 41.0% | 1 | 1 |
| nav | 144 | 26.2% | 1 | 1 |
| toc | 116 | 21.1% | 1 | 1 |
| body-links | 105 | 19.1% | 1 | 1 |
Which slot gets clicked in “nav”
| Position | Clicks | Most clicked items here |
|---|---|---|
| 1 | 23 | |
| 2 | 25 | |
| 3 | 23 | |
| 4 | 37 | |
| 5 | 21 | |
| 6 | 15 |
Most clicked from article:3 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | product-cards | 830 | 1 |