Filtered: on article:3 clear
Clicks by region on article:3
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| related-articles | 26 | 48.1% | 1 | 1 |
| product-cards | 25 | 46.3% | 1 | 1 |
| toc | 12 | 22.2% | 1 | 1 |
| nav | 8 | 14.8% | 1 | 1 |
| body-links | 7 | 13.0% | 1 | 1 |
Most clicked from article:3 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | product-cards | 78 | 1 |