Filtered: on article:3 clear
Clicks by region on article:3
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 100 | 50.3% | 1 | 1 |
| related-articles | 82 | 41.2% | 1 | 1 |
| nav | 66 | 33.2% | 1 | 1 |
| toc | 53 | 26.6% | 1 | 1 |
| body-links | 36 | 18.1% | 1 | 1 |
Most clicked from article:3 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | related-articles | 337 | 1 |