Filtered: on article:21 clear
Clicks by region on article:21
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 48 | 46.2% | 1 | 1 |
| related-articles | 41 | 39.4% | 1 | 1 |
| toc | 20 | 19.2% | 1 | 1 |
| nav | 20 | 19.2% | 1 | 1 |
| body-links | 19 | 18.3% | 1 | 1 |
Most clicked from article:21 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | product-cards | 148 | 1 |