Filtered: on article:21 clear
Clicks by region on article:21
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| related-articles | 37 | 52.1% | 1 | 1 |
| product-cards | 37 | 52.1% | 1 | 1 |
| toc | 24 | 33.8% | 1 | 1 |
| nav | 15 | 21.1% | 1 | 1 |
| body-links | 10 | 14.1% | 1 | 1 |
Most clicked from article:21 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | product-cards | 123 | 1 |