Filtered: on article:2 region nav clear
Clicks by region on article:2
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 76 | 54.7% | 1 | 1 |
| related-articles | 67 | 48.2% | 1 | 1 |
| body-links | 41 | 29.5% | 1 | 1 |
| toc | 30 | 21.6% | 1 | 1 |
| nav | 30 | 21.6% | 1 | 1 |
Which slot gets clicked in “nav”
| Position | Clicks | Most clicked items here |
|---|---|---|
| 1 | 3 | |
| 2 | 3 | |
| 3 | 11 | |
| 4 | 6 | |
| 5 | 4 | |
| 6 | 3 |
Most clicked from article:2 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | related-articles | 244 | 1 |