Filtered: on article:2 region toc clear
Clicks by region on article:2
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 79 | 55.2% | 1 | 1 |
| related-articles | 62 | 43.4% | 1 | 1 |
| body-links | 39 | 27.3% | 1 | 1 |
| toc | 30 | 21.0% | 1 | 1 |
| nav | 29 | 20.3% | 1 | 1 |
Which slot gets clicked in “toc”
| Position | Clicks | Most clicked items here |
|---|---|---|
| 1 | 6 | |
| 2 | 8 | |
| 3 | 4 | |
| 4 | 3 | |
| 5 | 6 | |
| 6 | 3 |
Most clicked from article:2 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | toc | 239 | 1 |