Filtered: on article:2 clear
Clicks by region on article:2
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 305 | 51.0% | 1 | 1 |
| related-articles | 282 | 47.2% | 1 | 1 |
| toc | 147 | 24.6% | 1 | 1 |
| nav | 141 | 23.6% | 1 | 1 |
| body-links | 136 | 22.7% | 1 | 1 |
Most clicked from article:2 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | related-articles | 1.0k | 1 |