Filtered: on article:2 region toc clear
Clicks by region on article:2
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 81 | 52.6% | 1 | 1 |
| related-articles | 69 | 44.8% | 1 | 1 |
| body-links | 42 | 27.3% | 1 | 1 |
| nav | 33 | 21.4% | 1 | 1 |
| toc | 32 | 20.8% | 1 | 1 |
Which slot gets clicked in “toc”
| Position | Clicks | Most clicked items here |
|---|---|---|
| 1 | 6 | |
| 2 | 9 | |
| 3 | 5 | |
| 4 | 3 | |
| 5 | 6 | |
| 6 | 3 |
Most clicked from article:2 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | nav | 257 | 1 |