Filtered: on article:14 clear
Clicks by region on article:14
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 107 | 43.0% | 1 | 1 |
| related-articles | 104 | 41.8% | 1 | 1 |
| nav | 71 | 28.5% | 1 | 1 |
| toc | 59 | 23.7% | 1 | 1 |
| body-links | 56 | 22.5% | 1 | 1 |
Most clicked from article:14 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | product-cards | 397 | 1 |