Filtered: on article:13 region toc clear
Clicks by region on article:13
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| related-articles | 107 | 43.9% | 1 | 1 |
| product-cards | 106 | 43.4% | 1 | 1 |
| toc | 62 | 25.4% | 1 | 1 |
| body-links | 61 | 25.0% | 1 | 1 |
| nav | 49 | 20.1% | 1 | 1 |
Which slot gets clicked in “toc”
| Position | Clicks | Most clicked items here |
|---|---|---|
| 1 | 9 | |
| 2 | 15 | |
| 3 | 12 | |
| 4 | 8 | |
| 5 | 12 | |
| 6 | 6 |
Most clicked from article:13 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | product-cards | 385 | 1 |