Filtered: on article:12 clear
Clicks by region on article:12
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 113 | 44.1% | 1 | 1 |
| related-articles | 112 | 43.8% | 1 | 1 |
| nav | 69 | 27.0% | 1 | 1 |
| toc | 60 | 23.4% | 1 | 1 |
| body-links | 47 | 18.4% | 1 | 1 |
Most clicked from article:12 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | nav | 401 | 1 |