Filtered: on article:10 clear
Clicks by region on article:10
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 22 | 42.3% | 1 | 1 |
| body-links | 13 | 25.0% | 1 | 1 |
| related-articles | 13 | 25.0% | 1 | 1 |
| nav | 12 | 23.1% | 1 | 1 |
| toc | 11 | 21.2% | 1 | 1 |
Most clicked from article:10 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | toc | 71 | 1 |