Filtered: on article:10 region nav clear
Clicks by region on article:10
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 14 | 43.8% | 1 | 1 |
| nav | 9 | 28.1% | 1 | 1 |
| related-articles | 8 | 25.0% | 1 | 1 |
| toc | 7 | 21.9% | 1 | 1 |
| body-links | 6 | 18.8% | 1 | 1 |
Which slot gets clicked in “nav”
| Position | Clicks | Most clicked items here |
|---|---|---|
| 1 | 5 | |
| 3 | 3 | |
| 5 | 1 |
Most clicked from article:10 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | nav | 44 | 1 |