Filtered: on article:10 clear
Clicks by region on article:10
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 101 | 53.7% | 1 | 1 |
| related-articles | 85 | 45.2% | 1 | 1 |
| toc | 46 | 24.5% | 1 | 1 |
| nav | 36 | 19.1% | 1 | 1 |
| body-links | 35 | 18.6% | 1 | 1 |
Most clicked from article:10 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | toc | 303 | 1 |