Filtered: on article:10 clear
Clicks by region on article:10
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 10 | 37.0% | 1 | 1 |
| related-articles | 7 | 25.9% | 1 | 1 |
| toc | 7 | 25.9% | 1 | 1 |
| body-links | 6 | 22.2% | 1 | 1 |
| nav | 6 | 22.2% | 1 | 1 |
Most clicked from article:10 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | related-articles | 36 | 1 |