Filtered: on article:10 clear
Clicks by region on article:10
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 10 | 33.3% | 1 | 1 |
| related-articles | 8 | 26.7% | 1 | 1 |
| toc | 8 | 26.7% | 1 | 1 |
| body-links | 6 | 20.0% | 1 | 1 |
| nav | 6 | 20.0% | 1 | 1 |
Most clicked from article:10 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | related-articles | 38 | 1 |