Filtered: on article:10 clear
Clicks by region on article:10
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 50 | 50.0% | 1 | 1 |
| related-articles | 42 | 42.0% | 1 | 1 |
| nav | 28 | 28.0% | 1 | 1 |
| toc | 26 | 26.0% | 1 | 1 |
| body-links | 14 | 14.0% | 1 | 1 |
Most clicked from article:10 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | toc | 160 | 1 |