Filtered: on article:0 clear
Clicks by region on article:0
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 110 | 44.5% | 1 | 1 |
| related-articles | 91 | 36.8% | 1 | 1 |
| body-links | 61 | 24.7% | 1 | 1 |
| nav | 53 | 21.5% | 1 | 1 |
| toc | 50 | 20.2% | 1 | 1 |
Most clicked from article:0 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | nav | 365 | 1 |