Filtered: on article:1 clear
Clicks by region on article:1
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 84 | 46.9% | 1 | 1 |
| related-articles | 77 | 43.0% | 1 | 1 |
| toc | 47 | 26.3% | 1 | 1 |
| nav | 45 | 25.1% | 1 | 1 |
| body-links | 44 | 24.6% | 1 | 1 |
Most clicked from article:1 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | related-articles | 297 | 1 |