Filtered: on article:3 clear
Clicks by region on article:3
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 52 | 52.5% | 1 | 1 |
| related-articles | 45 | 45.5% | 1 | 1 |
| nav | 23 | 23.2% | 1 | 1 |
| toc | 21 | 21.2% | 1 | 1 |
| body-links | 17 | 17.2% | 1 | 1 |
Most clicked from article:3 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | product-cards | 158 | 1 |