Filtered: on article:46 clear
Clicks by region on article:46
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| nav | 13 | 52.0% | 1 | 1 |
| related-articles | 10 | 40.0% | 1 | 1 |
| body-links | 9 | 36.0% | 1 | 1 |
| toc | 8 | 32.0% | 1 | 1 |
| product-cards | 8 | 32.0% | 1 | 1 |
Most clicked from article:46 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | nav | 48 | 1 |