Filtered: on article:3 clear
Clicks by region on article:3
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| related-articles | 66 | 54.5% | 1 | 1 |
| product-cards | 48 | 39.7% | 1 | 1 |
| nav | 38 | 31.4% | 1 | 1 |
| body-links | 27 | 22.3% | 1 | 1 |
| toc | 21 | 17.4% | 1 | 1 |
Most clicked from article:3 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | nav | 200 | 1 |