Top content CSV
| Content | Type / category | Views | Engaged | Scroll | Clicks / view | p75 LCP |
|---|---|---|---|---|---|---|
| article:5 | article · Software | 3 | 7.7 s | 52% | 1.00 | 1.42 s |
| article:0 | article · Software | 3 | 6.6 s | 70% | 2.33 | 1.02 s |
| article:203 | article · Headsets | 2 | 8.6 s | 55% | 0.50 | 1.72 s |
| article:234 | article · Headsets | 1 | 15.8 s | 23% | 3.00 | 656 ms |
| article:121 | article · PC Builds | 1 | 41.3 s | 97% | 1.00 | 1.97 s |
| article:130 | article · Mice | 1 | 33.7 s | 52% | 4.00 | 740 ms |
| article:11 | article · Mice | 1 | 5.8 s | 96% | 4.00 | 527 ms |
| article:158 | article · Mice | 1 | 0.4 s | 38% | 1.00 | 2.53 s |
| product:sku-4 | product · PC Builds | 1 | 45.7 s | 72% | 2.00 | 2.03 s |
| article:100 | article · Software | 1 | 51.6 s | 68% | 1.00 | 546 ms |
| article:112 | article · Software | 1 | 11.9 s | 75% | 4.00 | 1.37 s |
| article:264 | article · Software | 1 | 19.3 s | 21% | 0.00 | 1.39 s |
| article:260 | article · Mice | 1 | 87.5 s | 56% | 3.00 | 1.69 s |
| article:135 | article · Keyboards | 1 | 11.1 s | 69% | 0.00 | 882 ms |
| product:sku-37 | product · PC Builds | 1 | 27.6 s | 80% | 0.00 | 1.12 s |
| article:168 | article · Headsets | 1 | 55.1 s | 86% | 2.00 | 580 ms |
| article:78 | article · Mice | 1 | 2.9 s | 16% | 4.00 | 628 ms |
| article:2 | article · Headsets | 1 | 10.5 s | 85% | 2.00 | 1.60 s |
| product:sku-14 | product · Mice | 1 | 35.1 s | 97% | 4.00 | 307 ms |
| article:4 | article · Keyboards | 1 | 1.2 s | 21% | 1.00 | 1.26 s |
| article:45 | article · Software | 1 | 22.0 s | 99% | 3.00 | 269 ms |
| product:sku-0 | product · Mice | 1 | 110.9 s | 82% | 2.00 | 956 ms |
| article:278 | article · Keyboards | 1 | 63.5 s | 68% | 3.00 | 345 ms |
| article:53 | article · PC Builds | 1 | 15.7 s | 86% | 0.00 | 701 ms |
| article:294 | article · Headsets | 1 | 37.3 s | 22% | 2.00 | 948 ms |
| article:275 | article · Mice | 1 | 55.4 s | 17% | 1.00 | 588 ms |
| article:173 | article · PC Builds | 1 | 0.5 s | 27% | 3.00 | 300 ms |
| article:46 | article · Mice | 1 | 18.4 s | 32% | 0.00 | 337 ms |
| article:56 | article · Keyboards | 1 | 26.3 s | 30% | 3.00 | 2.39 s |
| article:132 | article · Keyboards | 1 | 30.2 s | 96% | 4.00 | 1.12 s |
| article:144 | article · PC Builds | 1 | 13.3 s | 94% | 3.00 | 717 ms |
| product:sku-9 | product · Headsets | 1 | 147.3 s | 16% | 1.00 | 1.08 s |
| product:sku-57 | product · PC Builds | 1 | 3.4 s | 70% | 0.00 | 593 ms |
| product:sku-52 | product · Headsets | 1 | 0.6 s | 81% | 0.00 | 1.28 s |
Clicks by region
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 30 | 49.2% | 1 | 23 |
| related-articles | 26 | 42.6% | 1 | 21 |
| toc | 16 | 26.2% | 1 | 12 |
| nav | 14 | 23.0% | 1 | 9 |
| body-links | 11 | 18.0% | 1 | 10 |
Most clicked CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | toc | 97 | 28 |