Filtered: on article:3 clear
Clicks by region on article:3
| Region | Clicks | Click-through | Distinct items | Pages |
|---|---|---|---|---|
| product-cards | 46 | 50.0% | 1 | 1 |
| related-articles | 40 | 43.5% | 1 | 1 |
| nav | 32 | 34.8% | 1 | 1 |
| toc | 21 | 22.8% | 1 | 1 |
| body-links | 17 | 18.5% | 1 | 1 |
Most clicked from article:3 CSV
| Item / link | Region | Clicks | From # content | |
|---|---|---|---|---|
| demo.example/c/keyboards/ | product-cards | 156 | 1 |