ClickVitals /Shop & magazine (demo) Log in Sign up
A Clear filters
B Clear filters

B defaults to A's filters over the previous 7d. Change any B filter to compare two different groups of visitors instead.

A vs B

MeasureABB vs A
Page views11,50311,936+4%
p75 LCP1.94 s1.94 s±0%
p75 INP217 ms215 ms-1%
p75 CLS0.030.03-1%
p75 FCP1.58 s1.58 s±0%
p75 TTFB851 ms852 ms±0%
LCP good84.1%84.5%+0.3 pp
INP good71.9%72.2%+0.3 pp
CLS good89.3%89.3%±0.0 pp
FCP good80.9%80.6%-0.2 pp
TTFB good72.3%72.4%±0.0 pp
Engaged time32.4 s32.5 s±0%
Scroll depth55.8%55.9%+0.1 pp
Clicks per view1.541.56+1%

LCP distribution LCPINPCLSFCPTTFB

p75 LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation

Path A page viewsA shareA p75 B page viewsB shareB p75 B vs A
/ 1.2k10.1% 2.00 s 1.2k10.2% 2.03 s ▲ 1%
/search/ 1.2k10.1% 2.49 s 1.2k9.8% 2.40 s ▼ 4%
/articles/0/ 5114.4% 2.00 s 5524.6% 1.91 s ▼ 5%
/c/software/ 2342.0% 1.46 s 2412.0% 1.62 s ▲ 11%
/c/headsets/ 2241.9% 1.59 s 2442.0% 1.42 s ▼ 11%
/c/mice/ 2221.9% 1.36 s 2812.4% 1.40 s ▲ 3%
/c/pc-builds/ 2141.9% 1.55 s 2271.9% 1.49 s ▼ 3%
/c/keyboards/ 2021.8% 1.38 s 2542.1% 1.41 s ▲ 2%
/articles/1/ 1811.6% 2.05 s 2141.8% 1.71 s ▼ 17%
/articles/2/ 1531.3% 1.76 s 1411.2% 1.84 s ▲ 5%
/articles/3/ 1211.1% 1.85 s 1181.0% 1.94 s ▲ 5%
/articles/4/ 1101.0% 2.07 s 1120.9% 1.76 s ▼ 15%
/articles/5/ 990.9% 2.05 s 840.7% 1.84 s ▼ 10%
/p/sku-0/ 890.8% 1.98 s 940.8% 2.06 s ▲ 4%
/articles/9/ 790.7% 1.70 s 790.7% 2.01 s ▲ 19%
/articles/6/ 780.7% 1.98 s 810.7% 1.75 s ▼ 12%
/articles/11/ 770.7% 2.02 s 580.5% 1.64 s ▼ 19%
/articles/16/ 730.6% 1.63 s 520.4% 2.28 s ▲ 40%
/articles/8/ 720.6% 1.95 s 690.6% 2.26 s ▲ 16%
/articles/7/ 680.6% 1.69 s 990.8% 2.16 s ▲ 28%
/articles/17/ 630.5% 1.67 s 530.4% 1.71 s ▲ 2%
/articles/13/ 610.5% 1.90 s 570.5% 1.76 s ▼ 7%
/articles/14/ 600.5% 1.77 s 540.5% 1.99 s ▲ 13%
/articles/15/ 550.5% 1.94 s 450.4% 2.31 s ▲ 19%
/articles/12/ 540.5% 1.76 s 570.5% 2.02 s ▲ 15%
/articles/10/ 520.5% 2.08 s 710.6% 2.18 s ▲ 5%
/articles/19/ 480.4% 1.72 s –– – –
/articles/31/ 470.4% 1.94 s 480.4% 2.28 s ▲ 18%
/articles/18/ 470.4% 1.92 s 560.5% 1.88 s ▼ 2%
/articles/28/ 470.4% 1.87 s –– – –
/articles/40/ 450.4% 1.86 s –– – –
/articles/27/ 440.4% 2.04 s –– – –
/articles/22/ 430.4% 1.91 s 400.3% 2.05 s ▲ 8%
/articles/51/ 400.3% 1.67 s –– – –
/articles/23/ 400.3% 3.05 s 450.4% 2.01 s ▼ 34%
/articles/20/ 400.3% 1.83 s 370.3% 2.14 s ▲ 17%
/articles/33/ 390.3% 1.86 s 390.3% 1.78 s ▼ 4%
/articles/24/ 390.3% 1.58 s 440.4% 1.77 s ▲ 12%
/articles/50/ 390.3% 1.65 s –– – –
/articles/21/ 380.3% 1.52 s –– – –
/articles/30/ –– – 450.4% 2.45 s –
/articles/52/ –– – 450.4% 1.77 s –
/articles/36/ –– – 450.4% 1.99 s –
/articles/37/ –– – 420.4% 1.65 s –
/p/sku-1/ –– – 390.3% 1.53 s –
/articles/25/ –– – 380.3% 1.63 s –
/articles/63/ –– – 380.3% 1.51 s –