ClickVitals /Shop & magazine (demo) Log in Sign up
A Clear filters
B Clear filters

B defaults to A's filters over the previous 30d. Change any B filter to compare two different groups of visitors instead.

A vs B

MeasureABB vs A
Page views50,7479,253-82%
p75 LCP1.94 s1.91 s-1%
p75 INP220 ms218 ms-1%
p75 CLS0.030.03-1%
p75 FCP1.57 s1.56 s-1%
p75 TTFB835 ms850 ms+2%
LCP good84.5%84.6%+0.1 pp
INP good71.6%72.0%+0.4 pp
CLS good89.1%89.3%+0.2 pp
FCP good80.9%81.0%+0.1 pp
TTFB good72.7%72.5%-0.2 pp
Engaged time32.7 s33.2 s+1%
Scroll depth55.7%56.0%+0.3 pp
Clicks per view1.551.56+1%

LCP distribution LCPINPCLSFCPTTFB

p75 LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation

Path A page viewsA shareA p75 B page viewsB shareB p75 B vs A
/search/ 5.1k10.0% 2.39 s 95010.3% 2.40 s ± 0%
/ 5.0k9.9% 1.98 s 9109.8% 1.87 s ▼ 5%
/articles/0/ 2.2k4.3% 1.92 s 4134.5% 1.85 s ▼ 3%
/c/mice/ 1.1k2.1% 1.46 s 1982.1% 1.52 s ▲ 4%
/c/software/ 1.0k2.0% 1.52 s 1892.0% 1.47 s ▼ 3%
/c/headsets/ 9962.0% 1.52 s 1711.8% 1.61 s ▲ 6%
/c/keyboards/ 9902.0% 1.49 s 1671.8% 1.50 s ▲ 1%
/c/pc-builds/ 9701.9% 1.54 s 2002.2% 1.48 s ▼ 4%
/articles/1/ 8881.7% 1.90 s 1411.5% 2.04 s ▲ 7%
/articles/2/ 5961.2% 1.87 s 1211.3% 1.96 s ▲ 5%
/articles/3/ 5461.1% 1.86 s 1101.2% 1.83 s ▼ 1%
/articles/4/ 4580.9% 1.91 s 830.9% 1.96 s ▲ 3%
/p/sku-0/ 4130.8% 1.98 s 800.9% 2.08 s ▲ 5%
/articles/5/ 3790.7% 2.05 s 580.6% 1.86 s ▼ 9%
/articles/6/ 3750.7% 1.93 s 670.7% 2.15 s ▲ 11%
/articles/7/ 3490.7% 2.08 s 660.7% 2.04 s ▼ 2%
/articles/8/ 3090.6% 2.09 s 630.7% 1.73 s ▼ 17%
/articles/9/ 3030.6% 1.82 s 570.6% 1.78 s ▼ 2%
/articles/11/ 2900.6% 1.87 s 480.5% 2.02 s ▲ 8%
/articles/10/ 2750.5% 1.96 s 450.5% 1.60 s ▼ 18%
/articles/12/ 2580.5% 1.82 s 520.6% 2.44 s ▲ 35%
/articles/13/ 2440.5% 1.70 s 500.5% 1.97 s ▲ 16%
/articles/15/ 2410.5% 1.90 s 440.5% 2.02 s ▲ 6%
/articles/14/ 2390.5% 1.97 s 460.5% 2.13 s ▲ 8%
/articles/17/ 2370.5% 1.89 s 400.4% 1.83 s ▼ 3%
/articles/16/ 2350.5% 1.87 s 360.4% 1.74 s ▼ 7%
/articles/18/ 2170.4% 2.08 s 390.4% 1.45 s ▼ 30%
/articles/22/ 2000.4% 1.85 s 450.5% 1.77 s ▼ 4%
/articles/21/ 1950.4% 1.67 s 390.4% 2.15 s ▲ 29%
/articles/19/ 1920.4% 2.12 s 450.5% 1.64 s ▼ 23%
/articles/24/ 1900.4% 1.91 s 400.4% 1.51 s ▼ 21%
/articles/31/ 1870.4% 1.90 s –– – –
/articles/23/ 1820.4% 2.15 s 390.4% 2.16 s ± 0%
/articles/20/ 1820.4% 1.95 s –– – –
/articles/28/ 1810.4% 2.03 s –– – –
/articles/27/ 1690.3% 2.02 s –– – –
/articles/33/ 1650.3% 2.03 s –– – –
/articles/36/ 1620.3% 1.95 s 310.3% 2.10 s ▲ 8%
/articles/25/ 1590.3% 1.75 s 360.4% 1.48 s ▼ 15%
/articles/26/ 1570.3% 2.02 s 320.3% 2.25 s ▲ 11%
/p/sku-1/ –– – 330.4% 2.15 s –
/articles/43/ –– – 320.3% 2.05 s –
/articles/47/ –– – 300.3% 2.07 s –
/articles/29/ –– – 300.3% 2.28 s –
/articles/34/ –– – 300.3% 2.12 s –