ClickVitals /Shop & magazine (demo) Log in Sign up
A Clear filters
B Clear filters

B defaults to A's filters over the previous 7d. Change any B filter to compare two different groups of visitors instead.

A vs B

MeasureABB vs A
Page views9,72310,083+4%
p75 LCP1.55 s1.54 s-1%
p75 INP217 ms216 ms-1%
p75 CLS0.030.03+6%
p75 FCP1.29 s1.28 s±0%
p75 TTFB680 ms680 ms±0%
LCP good100.0%100.0%±0.0 pp
INP good71.9%72.0%+0.1 pp
CLS good89.2%89.3%+0.1 pp
FCP good92.3%91.9%-0.4 pp
TTFB good82.9%83.0%±0.0 pp
Engaged time34.8 s34.5 s-1%
Scroll depth57.1%56.9%-0.1 pp
Clicks per view1.711.72+1%

LCP distribution LCPINPCLSFCPTTFB

p75 LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation

Path A page viewsA shareA p75 B page viewsB shareB p75 B vs A
/ 98410.1% 1.59 s 1.0k9.9% 1.55 s ▼ 2%
/search/ 8819.1% 1.74 s 8988.9% 1.77 s ▲ 2%
/articles/0/ 4214.3% 1.58 s 4664.6% 1.54 s ▼ 2%
/c/software/ 2152.2% 1.23 s 2122.1% 1.28 s ▲ 4%
/c/mice/ 2152.2% 1.30 s 2612.6% 1.31 s ± 0%
/c/headsets/ 1982.0% 1.38 s 2272.3% 1.30 s ▼ 5%
/c/pc-builds/ 1952.0% 1.35 s 2072.1% 1.34 s ▼ 1%
/c/keyboards/ 1881.9% 1.23 s 2312.3% 1.26 s ▲ 2%
/articles/1/ 1511.6% 1.59 s 1901.9% 1.51 s ▼ 5%
/articles/2/ 1371.4% 1.32 s 1191.2% 1.49 s ▲ 13%
/articles/3/ 1051.1% 1.52 s 1031.0% 1.62 s ▲ 7%
/articles/4/ 941.0% 1.70 s 1021.0% 1.54 s ▼ 9%
/articles/5/ 820.8% 1.42 s 740.7% 1.58 s ▲ 11%
/p/sku-0/ 720.7% 1.46 s 790.8% 1.44 s ▼ 1%
/articles/9/ 690.7% 1.53 s 640.6% 1.54 s ▲ 1%
/articles/11/ 660.7% 1.59 s 520.5% 1.47 s ▼ 7%
/articles/6/ 650.7% 1.47 s 740.7% 1.53 s ▲ 4%
/articles/16/ 640.7% 1.41 s 400.4% 1.31 s ▼ 7%
/articles/7/ 620.6% 1.35 s 800.8% 1.60 s ▲ 18%
/articles/8/ 600.6% 1.36 s 560.6% 1.59 s ▲ 17%
/articles/17/ 580.6% 1.46 s 480.5% 1.59 s ▲ 9%
/articles/14/ 520.5% 1.54 s 460.5% 1.52 s ▼ 1%
/articles/12/ 500.5% 1.57 s 490.5% 1.59 s ▲ 1%
/articles/13/ 500.5% 1.48 s 540.5% 1.62 s ▲ 9%
/articles/15/ 470.5% 1.57 s 350.3% 1.60 s ▲ 2%
/articles/28/ 420.4% 1.67 s –– – –
/articles/10/ 420.4% 1.23 s 550.5% 1.37 s ▲ 11%
/articles/19/ 410.4% 1.40 s –– – –
/articles/31/ 400.4% 1.31 s 370.4% 1.60 s ▲ 22%
/articles/40/ 400.4% 1.77 s –– – –
/articles/18/ 390.4% 1.62 s 480.5% 1.68 s ▲ 4%
/articles/22/ 390.4% 1.72 s 320.3% 1.63 s ▼ 5%
/articles/27/ 370.4% 1.67 s –– – –
/articles/37/ 370.4% 1.24 s 380.4% 1.58 s ▲ 27%
/articles/21/ 370.4% 1.39 s 330.3% 1.47 s ▲ 5%
/articles/51/ 360.4% 1.26 s 340.3% 1.25 s ▼ 1%
/articles/24/ 350.4% 1.47 s 410.4% 1.69 s ▲ 15%
/articles/50/ 350.4% 1.49 s –– – –
/articles/33/ 340.3% 1.67 s 340.3% 1.49 s ▼ 10%
/articles/25/ 340.3% 1.34 s 350.3% 1.59 s ▲ 19%
/articles/36/ –– – 400.4% 1.65 s –
/articles/52/ –– – 400.4% 1.68 s –
/articles/23/ –– – 370.4% 1.75 s –
/p/sku-1/ –– – 360.4% 1.40 s –
/articles/30/ –– – 350.3% 1.66 s –