ClickVitals /Shop & magazine (demo) Log in Sign up
A
B

B defaults to A's filters over the previous 30d. Change any B filter to compare two different groups of visitors instead.

A vs B

MeasureABB vs A
Page views50,9199,081-82%
p75 LCP1.94 s1.91 s-1%
p75 INP218 ms218 ms±0%
p75 CLS0.030.03-2%
p75 FCP1.55 s1.56 s+1%
p75 TTFB843 ms850 ms+1%
LCP good84.5%84.6%+0.1 pp
INP good71.6%72.0%+0.4 pp
CLS good89.1%89.3%+0.2 pp
FCP good80.9%81.0%+0.1 pp
TTFB good72.7%72.5%-0.2 pp
Engaged time32.7 s33.2 s+2%
Scroll depth55.7%56.1%+0.4 pp
Clicks per view1.551.56+1%

FCP distribution LCPINPCLSFCPTTFB

p75 FCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation

Path A page viewsA shareA p75 B page viewsB shareB p75 B vs A
/search/ 5.1k9.9% 2.37 s 94110.4% 2.37 s ± 0%
/ 5.1k9.9% 1.53 s 8979.9% 1.48 s ▼ 3%
/articles/0/ 2.2k4.3% 1.47 s 4054.5% 1.44 s ▼ 2%
/c/mice/ 1.1k2.1% 1.44 s 1952.1% 1.51 s ▲ 5%
/c/software/ 1.0k2.0% 1.50 s 1842.0% 1.44 s ▼ 4%
/c/headsets/ 1.0k2.0% 1.51 s 1671.8% 1.59 s ▲ 6%
/c/keyboards/ 9932.0% 1.47 s 1641.8% 1.48 s ▲ 1%
/c/pc-builds/ 9731.9% 1.53 s 1972.2% 1.46 s ▼ 5%
/articles/1/ 8901.7% 1.44 s 1391.5% 1.50 s ▲ 4%
/articles/2/ 5981.2% 1.48 s 1191.3% 1.60 s ▲ 8%
/articles/3/ 5511.1% 1.45 s 1051.2% 1.28 s ▼ 12%
/articles/4/ 4600.9% 1.50 s 810.9% 1.39 s ▼ 7%
/p/sku-0/ 4140.8% 1.46 s 790.9% 1.56 s ▲ 7%
/articles/5/ 3800.7% 1.59 s 570.6% 1.46 s ▼ 8%
/articles/6/ 3780.7% 1.46 s 640.7% 1.64 s ▲ 12%
/articles/7/ 3500.7% 1.52 s 650.7% 1.59 s ▲ 4%
/articles/8/ 3090.6% 1.50 s 630.7% 1.41 s ▼ 6%
/articles/9/ 3040.6% 1.39 s 560.6% 1.36 s ▼ 2%
/articles/11/ 2930.6% 1.42 s 450.5% 1.45 s ▲ 3%
/articles/10/ 2750.5% 1.55 s 450.5% 1.02 s ▼ 34%
/articles/12/ 2590.5% 1.49 s 510.6% 1.99 s ▲ 34%
/articles/13/ 2440.5% 1.39 s 500.6% 1.56 s ▲ 12%
/articles/15/ 2420.5% 1.51 s 430.5% 1.47 s ▼ 2%
/articles/14/ 2390.5% 1.49 s 460.5% 1.77 s ▲ 18%
/articles/17/ 2380.5% 1.47 s 390.4% 1.33 s ▼ 9%
/articles/16/ 2350.5% 1.53 s 360.4% 1.44 s ▼ 6%
/articles/18/ 2180.4% 1.57 s 380.4% 1.18 s ▼ 25%
/articles/22/ 2000.4% 1.46 s 450.5% 1.41 s ▼ 4%
/articles/21/ 1950.4% 1.29 s 390.4% 1.58 s ▲ 22%
/articles/19/ 1930.4% 1.66 s 440.5% 1.05 s ▼ 37%
/articles/24/ 1900.4% 1.42 s 400.4% 1.32 s ▼ 7%
/articles/31/ 1870.4% 1.48 s –– – –
/articles/23/ 1830.4% 1.71 s 380.4% 1.51 s ▼ 12%
/articles/20/ 1820.4% 1.42 s –– – –
/articles/28/ 1810.4% 1.55 s –– – –
/articles/27/ 1690.3% 1.58 s –– – –
/articles/33/ 1660.3% 1.55 s –– – –
/articles/25/ 1620.3% 1.35 s 330.4% 1.49 s ▲ 11%
/articles/36/ 1620.3% 1.33 s 310.3% 1.71 s ▲ 28%
/articles/26/ 1600.3% 1.52 s 290.3% 1.56 s ▲ 3%
/p/sku-1/ –– – 320.4% 1.85 s –
/articles/43/ –– – 320.4% 1.39 s –
/articles/29/ –– – 300.3% 1.60 s –
/articles/34/ –– – 290.3% 1.46 s –
/articles/47/ –– – 290.3% 1.85 s –