ClickVitals /Shop & magazine (demo) Log in Sign up
A
B

B defaults to A's filters over the previous 7d. Change any B filter to compare two different groups of visitors instead.

A vs B

MeasureABB vs A
Page views11,77011,921+1%
p75 LCP1.92 s1.93 s+1%
p75 INP218 ms215 ms-1%
p75 CLS0.030.04+9%
p75 FCP1.58 s1.56 s-1%
p75 TTFB855 ms845 ms-1%
LCP good84.2%84.4%+0.2 pp
INP good71.9%72.2%+0.4 pp
CLS good89.2%89.3%+0.1 pp
FCP good80.9%80.5%-0.4 pp
TTFB good72.3%72.3%±0.0 pp
Engaged time32.5 s32.5 s±0%
Scroll depth55.8%55.8%±0.0 pp
Clicks per view1.551.55±0%

CLS distribution LCPINPCLSFCPTTFB

p75 CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation

Path A page viewsA shareA p75 B page viewsB shareB p75 B vs A
/ 1.2k10.2% 0.03 1.2k10.2% 0.03 ▼ 3%
/search/ 1.2k10.1% 0.03 1.2k9.8% 0.04 ▲ 21%
/articles/0/ 5204.4% 0.03 5474.6% 0.03 ▼ 19%
/c/software/ 2372.0% 0.07 2432.0% 0.05 ▼ 22%
/c/headsets/ 2322.0% 0.06 2422.0% 0.08 ▲ 40%
/c/mice/ 2281.9% 0.10 2802.3% 0.06 ▼ 40%
/c/pc-builds/ 2171.8% 0.11 2271.9% 0.08 ▼ 24%
/c/keyboards/ 2111.8% 0.02 2482.1% 0.08 ▲ 223%
/articles/1/ 1811.5% 0.04 2191.8% 0.03 ▼ 22%
/articles/2/ 1551.3% 0.03 1411.2% 0.03 ▼ 14%
/articles/3/ 1271.1% 0.03 1151.0% 0.04 ▲ 31%
/articles/4/ 1131.0% 0.02 1100.9% 0.03 ▲ 82%
/articles/5/ 990.8% 0.02 850.7% 0.06 ▲ 219%
/p/sku-0/ 910.8% 0.02 940.8% 0.02 ▼ 5%
/articles/9/ 850.7% 0.03 750.6% 0.03 ▲ 15%
/articles/6/ 800.7% 0.02 820.7% 0.05 ▲ 185%
/articles/11/ 780.7% 0.03 580.5% 0.02 ▼ 48%
/articles/16/ 750.6% 0.03 500.4% 0.01 ▼ 81%
/articles/8/ 730.6% 0.04 680.6% 0.01 ▼ 75%
/articles/7/ 720.6% 0.04 960.8% 0.03 ▼ 31%
/articles/17/ 660.6% 0.02 510.4% 0.03 ▲ 50%
/articles/13/ 610.5% 0.02 580.5% 0.02 ▼ 17%
/articles/14/ 600.5% 0.02 560.5% 0.04 ▲ 97%
/articles/15/ 560.5% 0.03 440.4% 0.04 ▲ 46%
/articles/10/ 560.5% 0.02 690.6% 0.04 ▲ 134%
/articles/12/ 550.5% 0.03 600.5% 0.03 ▲ 4%
/articles/18/ 490.4% 0.02 550.5% 0.04 ▲ 125%
/articles/31/ 490.4% 0.04 480.4% 0.03 ▼ 19%
/articles/19/ 480.4% 0.05 –– – –
/articles/28/ 470.4% 0.03 –– – –
/articles/40/ 460.4% 0.03 –– – –
/articles/27/ 450.4% 0.03 –– – –
/articles/22/ 440.4% 0.05 400.3% 0.03 ▼ 44%
/articles/23/ 420.4% 0.02 430.4% 0.03 ▲ 37%
/articles/50/ 420.4% 0.00 –– – –
/articles/24/ 410.3% 0.02 430.4% 0.03 ▲ 56%
/articles/37/ 410.3% 0.01 400.3% 0.02 ▲ 61%
/articles/20/ 410.3% 0.07 –– – –
/articles/51/ 400.3% 0.05 380.3% 0.02 ▼ 58%
/articles/26/ 400.3% 0.09 –– – –
/articles/30/ –– – 460.4% 0.06 –
/articles/52/ –– – 440.4% 0.03 –
/articles/36/ –– – 440.4% 0.03 –
/articles/63/ –– – 390.3% 0.03 –
/p/sku-1/ –– – 380.3% 0.04 –
/articles/25/ –– – 380.3% 0.03 –
/articles/33/ –– – 380.3% 0.04 –