ClickVitals /Shop & magazine (demo) Log in Sign up
A
B

B defaults to A's filters over the previous 30d. Change any B filter to compare two different groups of visitors instead.

A vs B

MeasureABB vs A
Page views50,7969,204-82%
p75 LCP1.89 s1.91 s+1%
p75 INP214 ms218 ms+2%
p75 CLS0.030.03+4%
p75 FCP1.56 s1.56 s±0%
p75 TTFB833 ms850 ms+2%
LCP good84.5%84.6%+0.1 pp
INP good71.6%72.0%+0.4 pp
CLS good89.2%89.3%+0.1 pp
FCP good80.9%81.0%+0.1 pp
TTFB good72.7%72.5%-0.2 pp
Engaged time32.7 s33.2 s+1%
Scroll depth55.8%56.0%+0.3 pp
Clicks per view1.551.56+1%

CLS distribution LCPINPCLSFCPTTFB

p75 CLS by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation

Path A page viewsA shareA p75 B page viewsB shareB p75 B vs A
/search/ 5.1k10.0% 0.04 94810.3% 0.03 ▼ 14%
/ 5.0k9.9% 0.03 9089.9% 0.03 ▲ 2%
/articles/0/ 2.2k4.3% 0.03 4104.5% 0.03 ▼ 7%
/c/mice/ 1.1k2.1% 0.09 1982.2% 0.09 ▲ 7%
/c/software/ 1.0k2.0% 0.07 1882.0% 0.11 ▲ 59%
/c/headsets/ 9972.0% 0.08 1701.8% 0.05 ▼ 41%
/c/keyboards/ 9912.0% 0.07 1661.8% 0.07 ▲ 9%
/c/pc-builds/ 9711.9% 0.09 1992.2% 0.07 ▼ 26%
/articles/1/ 8881.7% 0.03 1411.5% 0.04 ▲ 8%
/articles/2/ 5971.2% 0.04 1201.3% 0.04 ▲ 5%
/articles/3/ 5471.1% 0.03 1091.2% 0.02 ▼ 49%
/articles/4/ 4580.9% 0.03 830.9% 0.04 ▲ 37%
/p/sku-0/ 4130.8% 0.03 800.9% 0.02 ▼ 29%
/articles/5/ 3800.7% 0.04 570.6% 0.05 ▲ 32%
/articles/6/ 3760.7% 0.04 660.7% 0.05 ▲ 37%
/articles/7/ 3490.7% 0.03 660.7% 0.05 ▲ 41%
/articles/8/ 3090.6% 0.02 630.7% 0.03 ▲ 38%
/articles/9/ 3040.6% 0.03 560.6% 0.07 ▲ 115%
/articles/11/ 2910.6% 0.02 470.5% 0.03 ▲ 36%
/articles/10/ 2750.5% 0.04 450.5% 0.02 ▼ 51%
/articles/12/ 2580.5% 0.03 520.6% 0.01 ▼ 53%
/articles/13/ 2440.5% 0.03 500.5% 0.02 ▼ 31%
/articles/15/ 2410.5% 0.03 440.5% 0.03 ▼ 2%
/articles/14/ 2390.5% 0.03 460.5% 0.02 ▼ 31%
/articles/17/ 2380.5% 0.04 390.4% 0.03 ▼ 7%
/articles/16/ 2350.5% 0.03 360.4% 0.05 ▲ 83%
/articles/18/ 2170.4% 0.02 390.4% 0.01 ▼ 40%
/articles/22/ 2000.4% 0.04 450.5% 0.05 ▲ 37%
/articles/21/ 1950.4% 0.03 390.4% 0.04 ▲ 54%
/articles/19/ 1930.4% 0.04 440.5% 0.04 ▲ 9%
/articles/24/ 1900.4% 0.02 400.4% 0.01 ▼ 60%
/articles/31/ 1870.4% 0.04 –– – –
/articles/23/ 1820.4% 0.02 390.4% 0.07 ▲ 182%
/articles/20/ 1820.4% 0.05 –– – –
/articles/28/ 1810.4% 0.03 –– – –
/articles/27/ 1690.3% 0.04 –– – –
/articles/33/ 1650.3% 0.03 –– – –
/articles/36/ 1620.3% 0.03 310.3% 0.01 ▼ 59%
/articles/25/ 1600.3% 0.03 350.4% 0.00 ▼ 100%
/articles/26/ 1590.3% 0.06 300.3% 0.01 ▼ 79%
/p/sku-1/ –– – 330.4% 0.03 –
/articles/43/ –– – 320.3% 0.02 –
/articles/29/ –– – 300.3% 0.01 –
/articles/34/ –– – 300.3% 0.02 –
/articles/47/ –– – 300.3% 0.04 –