ClickVitals /Shop & magazine (demo) Log in Sign up
A
B Clear filters

B defaults to A's filters over the previous 30d. Change any B filter to compare two different groups of visitors instead.

A vs B

MeasureABB vs A
Page views25,3024,713-81%
p75 LCP2.15 s2.17 s+1%
p75 INP263 ms266 ms+1%
p75 CLS0.040.03-4%
p75 FCP1.72 s1.72 s±0%
p75 TTFB934 ms933 ms±0%
LCP good81.1%81.5%+0.4 pp
INP good63.9%64.5%+0.5 pp
CLS good89.4%89.1%-0.2 pp
FCP good76.9%77.3%+0.4 pp
TTFB good68.3%68.3%-0.1 pp
Engaged time32.3 s32.9 s+2%
Scroll depth55.4%56.4%+1.0 pp
Clicks per view1.511.52+1%

LCP distribution LCPINPCLSFCPTTFB

p75 LCP by Page labelCategoryPathPath patternDeviceBrowserCountryConnectionNavigation

Path A page viewsA shareA p75 B page viewsB shareB p75 B vs A
/ 2.6k10.1% 2.20 s 47210.0% 2.16 s ▼ 2%
/search/ 2.5k9.7% 2.64 s 48010.2% 2.70 s ▲ 3%
/articles/0/ 1.1k4.5% 2.14 s 2154.6% 2.15 s ± 0%
/c/mice/ 5332.1% 1.57 s 1072.3% 1.69 s ▲ 8%
/c/headsets/ 5282.1% 1.66 s 841.8% 1.66 s ± 0%
/c/software/ 5072.0% 1.63 s 1062.2% 1.53 s ▼ 6%
/c/keyboards/ 5042.0% 1.66 s 942.0% 1.58 s ▼ 5%
/c/pc-builds/ 4921.9% 1.67 s 1022.2% 1.52 s ▼ 9%
/articles/1/ 4371.7% 2.08 s 751.6% 2.25 s ▲ 8%
/articles/2/ 2971.2% 2.13 s 551.2% 2.39 s ▲ 12%
/articles/3/ 2921.2% 1.91 s 521.1% 2.31 s ▲ 21%
/articles/4/ 2200.9% 2.08 s 471.0% 1.88 s ▼ 9%
/p/sku-0/ 1980.8% 2.14 s 430.9% 2.18 s ▲ 2%
/articles/6/ 1840.7% 2.01 s 290.6% 2.97 s ▲ 47%
/articles/5/ 1840.7% 2.29 s 370.8% 1.99 s ▼ 13%
/articles/8/ 1630.6% 2.52 s 300.6% 2.00 s ▼ 21%
/articles/7/ 1570.6% 2.12 s 380.8% 2.75 s ▲ 30%
/articles/9/ 1360.5% 2.20 s 290.6% 1.80 s ▼ 18%
/articles/10/ 1360.5% 2.31 s 240.5% 1.81 s ▼ 21%
/articles/11/ 1320.5% 2.40 s 230.5% 2.35 s ▼ 2%
/articles/15/ 1310.5% 2.29 s 300.6% 2.20 s ▼ 4%
/articles/12/ 1300.5% 2.13 s 270.6% 2.69 s ▲ 26%
/articles/18/ 1250.5% 2.37 s –– – –
/articles/17/ 1160.5% 2.00 s 220.5% 1.79 s ▼ 11%
/articles/13/ 1140.5% 1.98 s 240.5% 3.05 s ▲ 54%
/articles/14/ 1140.5% 1.98 s 260.6% 2.08 s ▲ 5%
/articles/16/ 1140.5% 2.35 s 210.4% 1.60 s ▼ 32%
/articles/21/ 1040.4% 1.80 s 210.4% 2.09 s ▲ 16%
/articles/19/ 1020.4% 2.28 s 190.4% 1.71 s ▼ 25%
/articles/22/ 1020.4% 2.00 s 210.4% 1.77 s ▼ 12%
/articles/20/ 990.4% 2.12 s –– – –
/articles/31/ 980.4% 2.63 s –– – –
/articles/23/ 960.4% 2.45 s 180.4% 3.12 s ▲ 27%
/articles/27/ 930.4% 2.11 s 180.4% 1.57 s ▼ 26%
/articles/40/ 910.4% 1.85 s –– – –
/articles/33/ 850.3% 2.23 s –– – –
/articles/37/ 840.3% 2.09 s –– – –
/articles/34/ 800.3% 2.71 s 170.4% 2.03 s ▼ 25%
/articles/24/ 800.3% 2.28 s 230.5% 2.63 s ▲ 16%
/articles/26/ 800.3% 2.55 s –– – –
/articles/43/ –– – 190.4% 1.90 s –
/p/sku-3/ –– – 190.4% 2.31 s –
/articles/29/ –– – 180.4% 2.24 s –
/articles/80/ –– – 170.4% 1.39 s –
/articles/47/ –– – 170.4% 2.75 s –
/p/sku-1/ –– – 170.4% 3.70 s –
/articles/25/ –– – 170.4% 1.88 s –