This is a demo with synthetic data for an imaginary shop and magazine, refreshed daily. Every report works the same on your own site.Start free
B defaults to A's filters over the previous 7d. Change any B filter to compare two different groups of visitors instead.
A vs B
| Measure | A | B | B vs A |
| Page views | 5,647 | 5,875 | +4% |
| p75 LCP | 2.16 s | 2.15 s | ±0% |
| p75 INP | 268 ms | 264 ms | -1% |
| p75 CLS | 0.03 | 0.04 | +1% |
| p75 FCP | 1.73 s | 1.72 s | -1% |
| p75 TTFB | 939 ms | 932 ms | -1% |
| LCP good | 80.6% | 81.4% | +0.8 pp |
| INP good | 64.0% | 64.0% | +0.1 pp |
| CLS good | 89.5% | 89.7% | +0.2 pp |
| FCP good | 77.0% | 76.9% | -0.1 pp |
| TTFB good | 67.9% | 68.3% | +0.4 pp |
| Engaged time | 32.3 s | 32.1 s | ±0% |
| Scroll depth | 55.8% | 55.4% | -0.4 pp |
| Clicks per view | 1.51 | 1.51 | ±0% |
| Navigation |
A page views | A share | A p75 |
B page views | B share | B p75 |
B vs A |
| navigate |
3.9k | 69.8% |
0.03 |
4.1k | 70.3% |
0.04 |
▲ 8% |
| soft |
590 | 10.4% |
0.03 |
611 | 10.4% |
0.02 |
▼ 21% |
| back_forward |
560 | 9.9% |
0.04 |
587 | 10.0% |
0.04 |
▲ 10% |
| reload |
556 | 9.8% |
0.04 |
544 | 9.3% |
0.03 |
▼ 27% |