This is a demo with synthetic data for an imaginary shop and magazine, refreshed daily. Every report works the same on your own site.Start free
B defaults to A's filters over the previous 7d. Change any B filter to compare two different groups of visitors instead.
A vs B
| Measure | A | B | B vs A |
| Page views | 8,011 | 8,422 | +5% |
| p75 LCP | 2.01 s | 2.03 s | +1% |
| p75 INP | 219 ms | 213 ms | -3% |
| p75 CLS | 0.03 | 0.03 | +1% |
| p75 FCP | 1.64 s | 1.64 s | ±0% |
| p75 TTFB | 900 ms | 903 ms | ±0% |
| LCP good | 83.1% | 83.4% | +0.3 pp |
| INP good | 71.8% | 72.4% | +0.7 pp |
| CLS good | 89.2% | 89.3% | +0.1 pp |
| FCP good | 79.4% | 79.1% | -0.3 pp |
| TTFB good | 69.6% | 69.6% | ±0.0 pp |
| Engaged time | 32.4 s | 32.3 s | ±0% |
| Scroll depth | 55.7% | 55.7% | ±0.0 pp |
| Clicks per view | 1.53 | 1.55 | +1% |
| Connection |
A page views | A share | A p75 |
B page views | B share | B p75 |
B vs A |
| 4g |
6.4k | 80.2% |
1.37 s |
6.7k | 79.6% |
1.36 s |
▼ 1% |
| 3g |
808 | 10.1% |
2.57 s |
887 | 10.5% |
2.47 s |
▼ 4% |
| 2g |
775 | 9.7% |
4.09 s |
833 | 9.9% |
4.19 s |
▲ 3% |