This is a demo with synthetic data for an imaginary shop and magazine, refreshed daily. Every report works the same on your own site.Start free
B defaults to A's filters over the previous 7d. Change any B filter to compare two different groups of visitors instead.
A vs B
| Measure | A | B | B vs A |
| Page views | 11,711 | 11,936 | +2% |
| p75 LCP | 1.93 s | 1.95 s | +1% |
| p75 INP | 217 ms | 215 ms | -1% |
| p75 CLS | 0.03 | 0.03 | +2% |
| p75 FCP | 1.57 s | 1.58 s | ±0% |
| p75 TTFB | 854 ms | 844 ms | -1% |
| LCP good | 84.2% | 84.4% | +0.2 pp |
| INP good | 71.9% | 72.3% | +0.4 pp |
| CLS good | 89.3% | 89.3% | ±0.0 pp |
| FCP good | 80.9% | 80.5% | -0.4 pp |
| TTFB good | 72.3% | 72.3% | ±0.0 pp |
| Engaged time | 32.5 s | 32.4 s | ±0% |
| Scroll depth | 55.8% | 55.8% | ±0.0 pp |
| Clicks per view | 1.54 | 1.55 | +1% |
| Connection |
A page views | A share | A p75 |
B page views | B share | B p75 |
B vs A |
| 4g |
9.3k | 79.8% |
1.58 s |
9.5k | 79.6% |
1.56 s |
▼ 2% |
| 3g |
1.2k | 10.3% |
3.31 s |
1.2k | 10.3% |
3.16 s |
▼ 5% |
| 2g |
1.2k | 9.9% |
6.08 s |
1.2k | 10.0% |
5.92 s |
▼ 3% |