This is a demo with synthetic data for an imaginary shop and magazine, refreshed daily. Every report works the same on your own site.Start free
B defaults to A's filters over the previous 7d. Change any B filter to compare two different groups of visitors instead.
A vs B
| Measure | A | B | B vs A |
| Page views | 5,883 | 5,884 | ±0% |
| p75 LCP | 2.15 s | 2.15 s | ±0% |
| p75 INP | 268 ms | 263 ms | -2% |
| p75 CLS | 0.03 | 0.04 | +1% |
| p75 FCP | 1.74 s | 1.72 s | -1% |
| p75 TTFB | 940 ms | 931 ms | -1% |
| LCP good | 80.7% | 81.5% | +0.9 pp |
| INP good | 64.0% | 64.0% | ±0.0 pp |
| CLS good | 89.6% | 89.7% | +0.1 pp |
| FCP good | 77.0% | 77.0% | ±0.0 pp |
| TTFB good | 67.9% | 68.4% | +0.6 pp |
| Engaged time | 32.3 s | 32.1 s | -1% |
| Scroll depth | 55.7% | 55.4% | -0.3 pp |
| Clicks per view | 1.51 | 1.51 | ±0% |
| Connection |
A page views | A share | A p75 |
B page views | B share | B p75 |
B vs A |
| 4g |
4.7k | 79.7% |
1.75 s |
4.7k | 80.2% |
1.74 s |
▼ 1% |
| 3g |
605 | 10.3% |
3.87 s |
586 | 10.0% |
3.52 s |
▼ 9% |
| 2g |
587 | 10.0% |
6.87 s |
577 | 9.8% |
6.65 s |
▼ 3% |