This is a demo with synthetic data for an imaginary shop and magazine, refreshed daily. Every report works the same on your own site.Start free
B defaults to A's filters over the previous 7d. Change any B filter to compare two different groups of visitors instead.
A vs B
| Measure | A | B | B vs A |
| Page views | 8 | 3 | -62% |
| p75 LCP | 3.06 s | 1.39 s | -55% |
| p75 INP | 261 ms | 210 ms | -20% |
| p75 CLS | 0.01 | 0.03 | +223% |
| p75 FCP | 2.48 s | 751 ms | -70% |
| p75 TTFB | 1.34 s | 375 ms | -72% |
| LCP good | 62.5% | 100.0% | +37.5 pp |
| INP good | 66.7% | 66.7% | ±0.0 pp |
| CLS good | 87.5% | 100.0% | +12.5 pp |
| FCP good | 50.0% | 100.0% | +50.0 pp |
| TTFB good | 50.0% | 100.0% | +50.0 pp |
| Engaged time | 30.4 s | 23.9 s | -21% |
| Scroll depth | 53.0% | 81.7% | +28.7 pp |
| Clicks per view | 0.88 | 2.00 | +129% |
| Browser |
A page views | A share | A p75 |
B page views | B share | B p75 |
B vs A |
| Mobile Safari |
4 | 50.0% |
3.38 s |
1 | 33.3% |
1.51 s |
▼ 55% |
| Chrome Mobile |
3 | 37.5% |
2.36 s |
– | – |
– |
– |
| Samsung Internet |
1 | 12.5% |
4.72 s |
2 | 66.7% |
1.24 s |
▼ 74% |