This is a demo with synthetic data for an imaginary shop and magazine, refreshed daily. Every report works the same on your own site.Start free
B defaults to A's filters over the previous 30d. Change any B filter to compare two different groups of visitors instead.
A vs B
| Measure | A | B | B vs A |
| Page views | 24,970 | 5,045 | -80% |
| p75 LCP | 2.17 s | 2.18 s | ±0% |
| p75 INP | 262 ms | 267 ms | +2% |
| p75 CLS | 0.03 | 0.03 | ±0% |
| p75 FCP | 1.75 s | 1.72 s | -2% |
| p75 TTFB | 956 ms | 937 ms | -2% |
| LCP good | 81.1% | 81.4% | +0.3 pp |
| INP good | 63.9% | 64.5% | +0.6 pp |
| CLS good | 89.3% | 89.4% | ±0.0 pp |
| FCP good | 77.0% | 77.0% | ±0.0 pp |
| TTFB good | 68.4% | 67.9% | -0.5 pp |
| Engaged time | 32.3 s | 32.8 s | +1% |
| Scroll depth | 55.4% | 56.3% | +0.9 pp |
| Clicks per view | 1.51 | 1.51 | ±0% |
| Browser |
A page views | A share | A p75 |
B page views | B share | B p75 |
B vs A |
| Chrome Mobile |
10.0k | 40.2% |
2.17 s |
2.0k | 40.2% |
2.18 s |
▲ 1% |
| Mobile Safari |
10.0k | 40.0% |
2.15 s |
2.0k | 39.9% |
2.12 s |
▼ 1% |
| Samsung Internet |
4.9k | 19.8% |
2.13 s |
1.0k | 19.9% |
2.26 s |
▲ 6% |