This is a demo with synthetic data for an imaginary shop and magazine, refreshed daily. Every report works the same on your own site.Start free
B defaults to A's filters over the previous 7d. Change any B filter to compare two different groups of visitors instead.
A vs B
| Measure | A | B | B vs A |
| Page views | 4,144 | 4,463 | +8% |
| p75 LCP | 1.55 s | 1.55 s | ±0% |
| p75 INP | 148 ms | 142 ms | -4% |
| p75 CLS | 0.04 | 0.03 | -10% |
| p75 FCP | 1.28 s | 1.29 s | +1% |
| p75 TTFB | 707 ms | 695 ms | -2% |
| LCP good | 89.5% | 89.9% | +0.4 pp |
| INP good | 84.3% | 85.3% | +0.9 pp |
| CLS good | 89.0% | 89.5% | +0.5 pp |
| FCP good | 87.7% | 87.3% | -0.4 pp |
| TTFB good | 79.7% | 80.2% | +0.6 pp |
| Engaged time | 34.5 s | 33.0 s | -4% |
| Scroll depth | 56.4% | 55.7% | -0.7 pp |
| Clicks per view | 1.61 | 1.60 | ±0% |
| Browser |
A page views | A share | A p75 |
B page views | B share | B p75 |
B vs A |
| Chrome |
2.1k | 49.5% |
1.59 s |
2.2k | 50.0% |
1.58 s |
▼ 1% |
| Edge |
709 | 17.1% |
1.57 s |
779 | 17.5% |
1.47 s |
▼ 7% |
| Safari |
697 | 16.8% |
1.50 s |
724 | 16.2% |
1.53 s |
▲ 2% |
| Firefox |
687 | 16.6% |
1.47 s |
727 | 16.3% |
1.56 s |
▲ 6% |